Nutritional Information
5
30
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 892kJ | 2973kJ |
Protein | 2.9g | 9.8g |
Fat – Total | 21.6g | 71.9g |
Saturated | 1.4g | 4.5g |
Trans | 0.0g | 0.0g |
Polyunsaturated | 7.5g | 25.0g |
Monounsaturated | 11.8g | 39.3g |
Carbohydrate – Total | 1.5g | 4.9g |
Sugars | 1.4g | 4.7g |
Dietary Fibre | 2.5g | 8.4g |
Sodium | 1mg | 3mg |
Vitamin B3 | 0.4mg (4% RDI*) | 1.3mg |
Vitamin E | 2mg (20% RDI*) | 6mg |
150g
Pecans.
Contains Tree Nuts. May be present: Peanuts, Sesame Seeds and other Tree Nuts.
Store in a cool dry place.
Product of Australia.
The nuts that made Pecan Pie famous