Nutritional Information
6.7
30g
| AverageQuantityPer Serving | AverageQuantityPer 100g. | |
|---|---|---|
| Energy | 681kJ | 2270kJ |
| Protein | 5.9g | 19.6g |
| Fat – Total | 12.9g | 43.1g |
| Saturated | 1.2g | 4.0g |
| Trans | Less than 0.1g | Less than 0.1g |
| Polyunsaturated | 8.4g | 27.9g |
| Omega 3 ALA | 5.2g | 17.2g |
| Monounsaturated | 2.8g | 9.3g |
| Carbohydrate – Total | 7.7g | 25.8g |
| Sugars | 0.6g | 1.9g |
| Dietary Fibre | 7.3g | 24.2g |
| Sodium | 8mg | 25mg |
200g
LSA Mix (90%) (Linseeds, Sunflower Seeds, Almonds), Chia Seeds (10%).
Contains Tree Nuts. May be present: Peanuts, Sesame Seeds and other Tree Nuts.
Store in an airtight container in the fridge.
Packed in Australia from imported and local ingredients.
Boost your feel-good factor with this powerhouse of plant-based nutrients.
*Replacing saturated and trans fats with monounsaturated and polyunsaturated fats helps lower the risk of heart disease.