Nutritional Information
15
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 431kJ | 1435kJ |
Protein | 4.0g | 13.3g |
Fat – Total | 1.0g | 3.4g |
Saturated | 0.2g | 0.7g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 0.3g | 1.1g |
Monounsaturated | 0.3g | 1.1g |
Carbohydrate – Total | 18.4g | 61.4g |
Sugars | 0.8g | 2.6g |
Dietary Fibre | 3.0mg | 10.0mg |
Sodium | Less than 1mg | 1mg |
Magnesium | 69.3mg (22% RDI*) | 231mg |
Copper | 0.3mg (10% ESADDI*) | 1.1mg |
450g
Buckwheat Kernels.
May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported ingredients.
Packed with goodness that will take you from breakfast until dinner.