Nutritional Information
12.5
20g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 256kJ | 1281kJ |
Protein | 4.5g | 22.3g |
Fat – Total | 1.4g | 7.0g |
Saturated | 0.2g | 1.2g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 0.8g | 4.2g |
Monounsaturated | 0.2g | 1.1g |
Carbohydrate – Total | 5.9g | 29.6g |
Sugars | 1.5g | 7.5g |
Dietary Fibre | 3.7g | 18.3g |
Sodium | 2mg | 10mg |
Potassium | 189mg | 946mg |
250g
Wheat Germ.
Contains Gluten. May be present: Peanuts, Tree Nuts and Sesame Seeds.
Store in a cool dry place.
Product of Australia.
Give yourself all the best.