Nutritional Information
6.7
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 804kJ | 2680kJ |
Protein | 7.9g | 26.2g |
Fat – Total | 17.3g | 57.7g |
Saturated | 2.6g | 8.5g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 7.5g | 24.9g |
Monounsaturated | 7.3g | 24.3g |
Carbohydrate – Total | 0.8g | 2.8g |
Sugars | 0.5g | 1.8g |
Dietary Fibre | 2.0g | 6.7g |
Sodium | 24mg | 80mg |
Calcium | 293mg (37% RDI*) | 975mg |
200g
Sesame Seeds.
Contains Sesame Seeds. May be present Peanuts and Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported ingredients.
Power packed goodness in a delicately flavoured seed.