Nutritional Information
13.3
30g
| AverageQuantityPer Serving | AverageQuantityPer 100g. | |
|---|---|---|
| Energy | 408kJ | 1361kJ |
| Protein | 2.9g | 9.8g |
| Fat – Total | 0.4g | 1.2g |
| Saturated | Less than 0.1g | 0.2g |
| Trans | Less than 0.1g | Less than 0.1g |
| Polyunsaturated | 0.2g | 0.6g |
| Monounsaturated | Less than 0.1g | 0.1g |
| Carbohydrate – Total | 20.0g | 66.6g |
| Sugars | 0.0g | 0.0g |
| Dietary Fibre | 1.0g | 3.2g |
| Sodium | 1mg | 4mg |
| Potassium | 30mg | 100mg |
400g
Durum Wheat.
Contains Gluten. May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Product of Australia.
Wake up to the great taste of Semolina