Nutritional Information
3.7
80g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 1231kJ | 1539kJ |
Protein | 11.3g | 14.1g |
Fat – Total | 4.9g | 6.1g |
Saturated | 0.6g | 0.7g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 2.6g | 3.3g |
Monounsaturated | 1.3g | 1.6g |
Carbohydrate – Total | 51.4g | 64.2g |
Sugars | 0.0g | 0.0g |
Dietary Fibre | 5.6g | 7.0g |
Sodium | 4mg | 5mg |
300g
Quinoa.
May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported ingredients.
Taste the difference this super food ingredient can add to your life.