Nutritional Information
6.7
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 251kJ | 837kJ |
Protein | 1.5g | 4.9g |
Fat – Total | 0.8g | 2.5g |
Saturated | 0.2g | 0.5g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 0.4g | 1.3g |
Monounsaturated | 0.2g | 0.7g |
Carbohydrate – Total | 0.0g | 0.1g |
Sugars | 0.0g | 0.1g |
Dietary Fibre | 24.7g | 82.4g |
Sodium | 14mg | 48mg |
200g
Psyllium Husk.
May be present: Peanuts, Sesame Seeds and other Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported ingredients.
The easy way to support healthy digestion.