Nutritional Information
6.7
30g
| AverageQuantityPer Serving | AverageQuantityPer 100g. | |
|---|---|---|
| Energy | 627kJ | 2090kJ |
| Protein | 4.7g | 24.7g |
| Fat – Total | 12.1g | 40.2g |
| Saturated | 1.1g | 3.6g |
| Trans | Less than 0.1g | Less than 0.1g |
| Polyunsaturated | 7.5g | 25.1g |
| omega3 ALA | 4.7g | 15.6g |
| Monounsaturated | 2.9g | 9.5g |
| Carbohydrate – Total | 6.7g | 22.2g |
| Sugars | 0.6g | 2.0g |
| Dietary Fibre | 6.8mg | 22.2mg |
| Sodium | 9mg | 29mg |
200g
LSA Mix (90%) (Linseeds, Sunflower Seeds,Almonds), Soy Flakes (10%).
Contains Soy and Tree Nuts. May be present: Peanuts, Sesame Seeds and other Tree Nuts.
Store in an airtight container in the fridge.
Packed in Australia from imported ingredients.
The nutrition boost designed especially for women.
*Replacing saturated and trans fats with monounsaturated and polyunsaturated fats helps lower the risk of heart disease.