Nutritional Information
3.3
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 750kJ | 2500kJ |
Protein | 5.4g | 18.1g |
Fat – Total | 13.9g | 46.3g |
Saturated | 2.7g | 8.9g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 2.8g | 9.3g |
Monounsaturated | 8.4g | 28.1g |
Carbohydrate – Total | 7.9g | 26.2g |
Sugars | 1.7g | 5.7g |
Dietary Fibre | 1.1mg | 3.7mg |
Sodium | 3mg | 10mg |
Potassium | 198mg | 660mg |
iron | 2mg (17% RDI*) | 7mg |
zink | 1.7mg (14% RDI*) | 5.8mg |
100g
Cashews.
Contains Tree Nuts. May be present: Peanuts, Sesame Seeds and other Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported ingredients.
Raw, roasted or as an ingredient, the creamy flavour comes through.