Nutritional Information
3.3
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 827kJ | 2757kJ |
Protein | 4.3g | 14.3g |
Fat – Total | 20.1g | 67.1g |
Saturated | 4.8g | 16.1g |
Trans | 0.0g | Less than 0.1g |
Polyunsaturated | 7.3g | 24.4g |
Monounsaturated | 7.2g | 23.9g |
Carbohydrate – Total | 3.5g | 11.7g |
Sugars | 0.7g | 2.3g |
Dietary Fibre | 2.3mg | 7.5mg |
Sodium | 1mg | 3mg |
Vitamin E | 1.7mg (17% RDI*) | 5.7mg |
Selenium | 575µg(821% RDI*) | 1917µg |
100g
Brazil Nut Kernels.
Contains Tree Nuts. May be present: Peanuts, Sesame Seeds and other Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported ingredients.
The energy source that fuelled Amazonian tribes for centuries.