Nutritional Information
6.7
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 657kJ | 2190kJ |
Protein | 6.3g | 21.0g |
Fat – Total | 13.0g | 43.3g |
Saturated | 1.7g | 5.6g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 8.7g | 29.1g |
Monounsaturated | 2.6g | 8.6g |
Carbohydrate – Total | 1.3g | 4.2g |
Sugars | 1.1g | 3.5g |
Dietary Fibre | 6.0g | 19.9g |
Sodium | 20mg | 68mg |
Phosphorus | 261mg (26% RDI*) | 870mg |
Calcium | 431mg (54% RDI*) | 1438mg |
Iron | 3mg (25% RDI*) | 10mg |
Zinc | 2mg (17% RDI*) | 8mg |
200g
Poppy Seeds.
May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Product of Australia.
Tiny power seeds filled with nutrition and flavour.