Nutritional Information
13.3
30g
| AverageQuantityPer Serving | AverageQuantityPer 100g. | |
|---|---|---|
| Energy | 445kJ | 1484kJ |
| Protein | 2.3g | 7.8g |
| Fat – Total | less than 0.3g | less than 1.0g |
| Saturated | less than 0.3g | less than 1.0g |
| Trans | Less than 0.1g | Less than 0.1g |
| Polyunsaturated | less than 0.3g | less than 1.0g |
| Monounsaturated | less than 0.3g | less than 1.0g |
| Carbohydrate – Total | 23.3g | 77.6g |
| Sugars | less than 0.3g | less than 1.0g |
| Dietary Fibre | 0.4g | 1.3g |
| Sodium | less than 0.3g | less than 1.0g |
| Potassium | 46mg | 152mg |
400g
Corn Maize.
May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Product of Australia.
Italy’s favourite cereal can become yours too.