Nutritional Information
6
30g
| AverageQuantityPer Serving | AverageQuantityPer 100g. | |
|---|---|---|
| Energy | 615kJ | 2050kJ |
| Protein | 0.0g | 0.0g |
| Fat – Total | 15.6g | 52.0g |
| Saturated | 3.6g | 12.0g |
| Trans | Less than 0.1g | 0.1g |
| Polyunsaturated | 10.2g | 34.0g |
| Monounsaturated | 1.2g | 4.0g |
| Carbohydrate – Total | 2.4g | 8.0g |
| Sugars | 1.2g | 4.0g |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 12mg | 40mg |
| Potassium | 363mg | 1210mg |
180g
Soy Lecithin.
Contains Soy. May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported ingredients.
The thickener that’s filled with goodness.