Nutritional Information
6.7
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 721kJ | 2402kJ |
Protein | 4.6g | 15.3g |
Fat – Total | 13.9g | 46.4g |
Saturated | 2.8g | 9.2g |
Trans | Less than 0.1g | 0.1g |
Polyunsaturated | 2.3g | 7.8g |
Monounsaturated | 8.2g | 27.3g |
Carbohydrate – Total | 9.8g | 32.7g |
Sugars | 1.5g | 5.0g |
Dietary Fibre | 0.9g | 3.0g |
Sodium | 5mg | 16mg |
Potassium | 170mg | 565mg |
Iron | 2mg (17% RDI*) | 6mg |
Zinc | 1.7mg (14% RDI*) | 5.6mg |
200g
Cashews.
Contains Tree Nuts. May be present: Peanuts, Sesame Seeds and other Tree Nuts.
Store in a cool dry place.
Packed in Australia from imported andlocal ingredients.
For a more intense Cashew flavour and extra crunch