Nutritional Information
8.3
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 463kj | 1543kj |
Protein | 3.9g | 13.1g |
Fat-Total | 5.5g | 18.2g |
Saturated | 0.6g | 2.1g |
Trans | Less Than 0.1g | Less Than 0.1 |
Polyunsaturated | 3.0g | 10.1g |
Omega-3 ALA | 1.8g | 5.9g |
Monounsaturated | 1.4g | 4.7g |
Carbohydrate-Total | 7.4g | 24.7g |
Dietary Fibre | 12.0g | 39.9g |
Sugars | 0.7g | 2.2g |
Sodium | 7mg | 23mg |
250g
Psyllium Husk (26%), Linseed Meal (26%), Oat Bran (26%), Rice Bran (20%), Slippery Elm Powder (2%).
Contains Gluten. May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Packed in Australia from local and imported ingredients.
A high Fibre blend to assist with healthy Digestion
*Replacing saturated and trans fats with monounsaturated and polyunsaturated fats helps lower the risk of heart disease.