Nutritional Information
13.3
30g
AverageQuantityPer Serving | AverageQuantityPer 100g. | |
---|---|---|
Energy | 429kJ | 1431kJ |
Protein | 3.7g | 12.3g |
Fat – Total | 0.4g | 1.3g |
Saturated | less than 0.1g | 0.2g |
Trans | Less than 0.1g | Less than 0.1g |
Polyunsaturated | 0.2g | 0.5g |
Monounsaturated | less than 0.1g | 0.2g |
Carbohydrate – Total | 22.8g | 75.9g |
Sugars | 0.1g | 0.4g |
Dietary Fibre | 3.8g | 12.5g |
Sodium | 5mg | 17mg |
Potassium | 123mg | 410mg |
100g
Wheat.
Contains Gluten. May be present: Peanuts, Sesame Seeds and Tree Nuts.
Store in a cool dry place.
Product of Australia.
The nutty rice substitute with a delicate texture.